| Date | Tournament | Participants | Time | Result | |||
| 14/12/2025 | AHL | -- | 0 | 0 | 0 | ||
| 11/12/2025 | AHL | -- | 0 | 0 | 0 |
| Season | Tournament | Team | Games | Pts | Ast |
| 2025/2026 | AHL | 8 | 2 | 1 | |
| 2025/2026 |
NHL
| 10 | 1 | 1 | |
| 2024/2025 | AHL | 58 | 23 | 15 | |
| 2024/2025 |
NHL
| 11 | 1 | 0 | |
| 2023/2024 | AHL | 58 | 21 | 15 | |
| 2023/2024 |
NHL
| 4 | 0 | 0 | |
| 2022/2023 | AHL | 68 | 37 | 25 | |
| 2022/2023 |
NHL
| 5 | 1 | 1 | |
| 2021/2022 | AHL | 64 | 31 | 20 | |
| 2020/2021 | AHL | 21 | 6 | 3 | |
| 2020/2021 | Finland. Elite League | 13 | 5 | 2 | |
| 2020/2021 | Finland. Mestis Liiga | 10 | 17 | 11 | |
| 2019/2020 | AHL | 43 | 18 | 9 | |
| 2019/2020 | USA. ECHL | 4 | 5 | 4 | |
| 2018/2019 | AHL | 45 | 2 | 0 | |
| 2018/2019 | USA. ECHL | 1 | 1 | 1 | |
| 2017/2018 | AHL | 10 | 2 | 0 | |
| 2017/2018 | Finland. Elite League | 45 | 14 | 12 | |
| Total | 478 | 187 | 120 |
01.07.2023
|
Bought
| |||
27.01.2021
|
Return from loan
| |||
28.10.2020
|
Loan
| |||