
ODI
Zimbabwe A
5/0 (1.1) : 0/0
Republic of Ireland A
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Campbell, Matthew (Zimbabwe A) | 5 | 3 | 1 | 0 | 166.67 |
Maunze, Kudzai (Zimbabwe A) | 0 | 4 | 0 | 0 | 0.00 |
Munyonga, Tony (Zimbabwe A) | 0 | 0 | 0 | 0 | 0.00 |
Shumba, Milton (Zimbabwe A) | 0 | 0 | 0 | 0 | 0.00 |
Kaitano, Takudzwanashe (Zimbabwe A) | 0 | 0 | 0 | 0 | 0.00 |
Kaia, Roy (Zimbabwe A) | 0 | 0 | 0 | 0 | 0.00 |
Taruvinga, Panashe (Zimbabwe A) | 0 | 0 | 0 | 0 | 0.00 |
Chirwa, Victor (Zimbabwe A) | 0 | 0 | 0 | 0 | 0.00 |
Maposa, Tinotenda (Zimbabwe A) | 0 | 0 | 0 | 0 | 0.00 |
Faraz Akram | 0 | 0 | 0 | 0 | 0.00 |
Alex Falao | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runs | 0 | ||||
Total | 5 |
1 runs 1/0 | 1 |
Ordinær tid